Saturday, September 7th - Point32Health |
||||
---|---|---|---|---|
Argentina | vs | Uruguay | Field 1 - 11:00 AM | |
Brazil | vs | Portugal | Field 2 - 11:00 AM | |
Italy | vs | Japan | Field 3 - 11:00 AM | |
Belgium | vs | Senegal | Field 1 - 12:30 PM | |
Cape Verde | vs | Netherlands | Field 2 - 12:30 PM | |
France | vs | Mexico | Field 3 - 12:30 PM | |
Saturday, September 14th - Point32Health |
||||
Argentina | vs | Senegal | Field 1 - 11:00 AM | |
Netherlands | vs | Belgium | Field 2 - 11:00 AM | |
Portugal | vs | Uruguay | Field 3 - 11:00 AM | |
Japan | vs | Cape Verde | Field 1 - 12:30 PM | |
Italy | vs | France | Field 2 - 12:30 PM | |
Mexico | vs | Brazil | Field 3 - 12:30 PM | |
Saturday, September 21st - Houghton's Pond |
||||
Belgium | vs | Japan | Field 1 - 11:00 AM | |
Brazil | vs | Italy | Field 2 - 11:00 AM | |
Senegal | vs | Netherlands | Field 3 - 11:00 AM | |
Argentina | vs | Portugal | Field 1 - 12:30 PM | |
Cape Verde | vs | France | Field 2 - 12:30 PM | |
Uruguay | vs | Mexico | Field 3 - 12:30 PM | |
Saturday, September 28th - Point32Health |
||||
Netherlands | vs | Argentina | Field 1 - 11:00 AM | |
France | vs | Belgium | Field 2 - 11:00 AM | |
Cape Verde | vs | Brazil | Field 3 - 11:00 AM | |
Portugal | vs | Mexico | Field 1 - 12:30 PM | |
Italy | vs | Uruguay | Field 2 - 12:30 PM | |
Senegal | vs | Japan | Field 3 - 12:30 PM | |
Saturday, October 5th - Point32Health |
||||
Uruguay | vs | Cape Verde | Field 1 - 11:00 AM | |
Italy | vs | Brazil | Field 2 - 11:00 AM | |
Senegal | vs | France | Field 3 - 11:00 AM | |
Argentina | vs | Mexico | Field 1 - 12:30 PM | |
Portugal | vs | Belgium | Field 2 - 12:30 PM | |
Netherlands | vs | Japan | Field 3 - 12:30 PM | |
Saturday, October 12th - Point32Health |
||||
Japan | vs | Argentina | Field 1 - 11:00 AM | |
France | vs | Netherlands | Field 2 - 11:00 AM | |
Italy | vs | Mexico | Field 3 - 11:00 AM | |
Belgium | vs | Uruguay | Field 1 - 12:30 PM | |
Brazil | vs | Senegal | Field 2 - 12:30 PM | |
Portugal | vs | Cape Verde | Field 3 - 12:30 PM | |
Saturday, October 19th - Point32Health |
||||
Senegal | vs | Uruguay | Field 1 - 11:00 AM | |
Portugal | vs | Italy | Field 2 - 11:00 AM | |
Mexico | vs | Cape Verde | Field 3 - 11:00 AM | |
Argentina | vs | Belgium | Field 1 - 12:30 PM | |
Netherlands | vs | Brazil | Field 2 - 12:30 PM | |
France | vs | Japan | Field 3 - 12:30 PM | |
Saturday, October 26th - Point32Health |
||||
Argentina | vs | France | Field 1 - 11:00 AM | |
Brazil | vs | Japan | Field 2 - 11:00 AM | |
Belgium | vs | Mexico | Field 3 - 11:00 AM | |
Cape Verde | vs | Italy | Field 1 - 12:30 PM | |
Netherlands | vs | Uruguay | Field 2 - 12:30 PM | |
Senegal | vs | Portugal | Field 3 - 12:30 PM | |
Saturday, November 2nd - Point32Health |
||||
Japan | vs | Uruguay | Field 1 - 11:00 AM | |
Mexico | vs | Senegal | Field 2 - 11:00 AM | |
France | vs | Portugal | Field 3 - 11:00 AM | |
Argentina | vs | Cape Verde | Field 1 - 12:30 PM | |
Italy | vs | Netherlands | Field 2 - 12:30 PM | |
Belgium | vs | Brazil | Field 3 - 12:30 PM | |
WORLD CUP: Saturday, November 9th - Point32Health |
||||
Cape Verde | vs | Portugal | Field 1 - 11:00 AM | |
Argentina | vs | Netherlands | Field 2 - 11:00 AM | |
Italy | vs | Mexico | Field 3 - 11:00 AM | |
Netherlands | vs | Cape Verde | Field 1 - 11:25 AM | |
Mexico | vs | Portugal | Field 2 - 11:25 AM | |
Italy | vs | Argentina | Field 3 - 11:25 AM | |
Cape Verde | vs | Mexico | Field 1 - 11:50 AM | |
Netherlands | vs | Italy | Field 2 - 11:50 AM | |
Portugal | vs | Argentina | Field 3 - 11:50 AM | |
France | vs | Japan | Field 1 - 12:30 PM | |
Belgium | vs | Uruguay | Field 2 - 12:30 PM | |
Brazil | vs | Senegal | Field 3 - 12:30 PM | |
Uruguay | vs | France | Field 1 - 12:55 PM | |
Japan | vs | Senegal | Field 2 - 12:55 PM | |
Brazil | vs | Belgium | Field 3 - 12:55 PM | |
France | vs | Senegal | Field 1 - 1:20 PM | |
Brazil | vs | Uruguay | Field 2 - 1:20 PM | |
Japan | vs | Belgium | Field 3 - 1:20 PM |