Saturday April 23rd - Houghton's Pond |
||||
---|---|---|---|---|
Côte d'Ivoire | vs | Mexico | Field 1 - 12:00 PM | |
France | vs | Ghana | Field 2 - 12:00 PM | |
Belgium | vs | England | Field 3 - 12:00 PM | |
Italy | vs | Brazil | Field 1 - 1:30 PM | |
Argentina | vs | Portugal | Field 2 - 1:30 PM | |
Saturday April 30th - Houghton's Pond |
||||
Brazil | vs | Argentina | Field 1 - 12:00 PM | |
Portugal | vs | France | Field 2 - 12:00 PM | |
Mexico | vs | Italy | Field 3 - 12:00 PM | |
Côte d'Ivoire | vs | Belgium | Field 1 - 1:30 PM | |
Ghana | vs | England | Field 2 - 1:30 PM | |
Saturday May 7th - Houghton's Pond |
||||
Italy | vs | Côte d'Ivoire | Field 1 - 12:00 PM | |
England | vs | Portugal | Field 2 - 12:00 PM | |
France | vs | Brazil | Field 3 - 12:00 PM | |
Belgium | vs | Ghana | Field 1 - 1:30 PM | |
Argentina | vs | Mexico | Field 2 - 1:30 PM | |
Saturday May 14th - Houghton's Pond |
||||
Brazil | vs | England | Field 1 - 12:00 PM | |
Ghana | vs | Portugal | Field 2 - 12:00 PM | |
Italy | vs | Belgium | Field 3 - 12:00 PM | |
Mexico | vs | France | Field 1 - 1:30 PM | |
Côte d'Ivoire | vs | Argentina | Field 2 - 1:30 PM | |
Saturday May 21st - Houghton's Pond |
||||
England | vs | Mexico | Field 1 - 12:00 PM | |
France | vs | Côte d'Ivoire | Field 2 - 12:00 PM | |
Belgium | vs | Portugal | Field 3 - 12:00 PM | |
Argentina | vs | Italy | Field 1 - 1:30 PM | |
Ghana | vs | Brazil | Field 2 - 1:30 PM | |
Saturday June 4th - Houghton's Pond |
||||
Brazil | vs | Portugal | Field 1 - 12:00 PM | |
Italy | vs | France | Field 2 - 12:00 PM | |
Ghana | vs | Mexico | Field 3 - 12:00 PM | |
Côte d'Ivoire | vs | England | Field 1 - 1:30 PM | |
Argentina | vs | Belgium | Field 2 - 1:30 PM | |
Saturday June 11th - Houghton's Pond | ||||
Brazil | vs | Côte d'Ivoire | Field 1 - 12:00 PM | |
Portugal | vs | Italy | Field 2 - 12:00 PM | |
Mexico | vs | Belgium | Field 3 - 12:00 PM | |
England | vs | France | Field 1 - 1:30 PM | |
Ghana | vs | Argentina | Field 2 - 1:30 PM | |
WORLD CUP - Saturday June 18th - Houghton's Pond |
||||
Brazil | vs | Belgium | Field 1 - 12:10 PM | |
Portugal | vs | Mexico | Field 2 - 12:10 PM | |
Ghana | vs | Italy | Field 3 - 12:10 PM | |
Belgium | vs | Italy | Field 1 - 12:30 PM | |
Portugal | vs | Ghana | Field 2 - 12:30 PM | |
Brazil | vs | Mexico | Field 3 - 12:30 PM | |
Brazil | vs | Portugal | Field 1 - 12:50 PM | |
Italy | vs | Mexico | Field 2 - 12:50 PM | |
Ghana | vs | Belgium | Field 3 - 12:50 PM | |
France | vs | Côte d'Ivoire | Field 1 - 1:40 PM | |
England | vs | Argentina | Field 2 - 1:40 PM | |
England | vs | France | Field 1 - 2:00 PM | |
Côte d'Ivoire | vs | Argentina | Field 2 - 2:00 PM | |
England | vs | Côte d'Ivoire | Field 1 - 2:20 PM | |
Argentina | vs | France | Field 2 - 2:20 PM |