Sunday September 8th - Point32Health |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | vs | Senegal | Field 1 - 8:00 AM | |||||||||||
Belgium | vs | Portugal | Field 2 - 8:00 AM | |||||||||||
Brazil | vs | Netherlands | Field 1 - 9:45 AM | |||||||||||
Cape Verde | vs | Mexico | Field 2 - 9:45 AM | |||||||||||
France | vs | Italy | Field 3 - 9:45 AM | |||||||||||
Sunday September 15th - Point32Health |
||||||||||||||
Mexico | vs | Belgium | Field 1 - 8:00 AM | |||||||||||
Italy | vs | Brazil | Field 2 - 8:00 AM | |||||||||||
France | vs | Cape Verde | Field 1 - 9:45 AM | |||||||||||
Portugal | vs | Argentina | Field 2 - 9:45 AM | |||||||||||
Netherlands | vs | Senegal | Field 3 - 9:45 AM | |||||||||||
Sunday September 22nd - Houghton's Pond |
||||||||||||||
Argentina | vs | Netherlands | Field 1 - 08:00 AM | |||||||||||
Portugal | vs | Mexico | Field 2 - 08:00 AM | |||||||||||
Senegal | vs | Italy | Field 1 - 9:45 AM | |||||||||||
Belgium | vs | France | Field 2 - 9:45 AM | |||||||||||
Brazil | vs | Cape Vere | Field 3 - 9:45 AM | |||||||||||
|
||||||||||||||
Italy | vs | Netherlands | Field 1 - 8:00 AM | |||||||||||
France | vs | Portugal | Field 2 - 8:00 AM | |||||||||||
Cape Verde | vs | Senegal | Field 1 - 9:45 AM | |||||||||||
Mexico | vs | Argentina | Field 2 - 9:45 AM | |||||||||||
Brazil | vs | Belgium | Field 3 - 9:45 AM | |||||||||||
|
||||||||||||||
Argentina | vs | Italy | Field 1 - 8:00 AM | |||||||||||
Mexico | vs | France | Field 2 - 8:00 AM | |||||||||||
Netherlands | vs | Cape Verde | Field 1 - 9:45 AM | |||||||||||
Portugal | vs | Brazil | Field 2 - 9:45 AM | |||||||||||
Senegal | vs | Belgium | Field 3 - 9:45 AM | |||||||||||
Sunday October 13th - Point32Health |
||||||||||||||
Brazil | vs | Mexico | Field 1 - 8:00 AM | |||||||||||
Belgium | vs | Netherlands | Field 2 - 8:00 AM | |||||||||||
Senegal | vs | Portugal | Field 1 - 9:45 AM | |||||||||||
France | vs | Argentina | Field 2 - 9:45 AM | |||||||||||
Cape Verde | vs | Italy | Field 3 - 9:45 AM | |||||||||||
Sunday October 20th - Point32Health |
||||||||||||||
Argentina | vs | Cape Verde | Field 1 - 8:00 AM | |||||||||||
Brazil | vs | France | Field 2 - 8:00 AM | |||||||||||
Italy | vs | Belgium | Field 1 - 9:45 AM | |||||||||||
Mexico | vs | Senegal | Field 2 - 9:45 AM | |||||||||||
Netherlands | vs | Portugal | Field 3 - 9:45 AM | |||||||||||
Sunday October 27th - Point32Health |
||||||||||||||
Senegal | vs | France | Field 1 - 8:00 AM | |||||||||||
Portugal | vs | Italy | Field 2 - 8:00 AM | |||||||||||
Netherlands | vs | Mexico | Field 1 - 9:45 AM | |||||||||||
Brazil | vs | Argentina | Field 2 - 9:45 AM | |||||||||||
Belgium | vs | Cape Verde | Field 3 - 9:45 AM | |||||||||||
Sunday November 3rd - Point32Health |
||||||||||||||
Argentina | vs | Belgium | Field 1 - 8:00 AM | |||||||||||
Senegal | vs | Brazil | Field 2 - 8:00 AM | |||||||||||
Cape Verde | vs | Portugal | Field 1 - 9:45 AM | |||||||||||
France | vs | Netherlands | Field 2 - 9:45 AM | |||||||||||
Italy | vs | Mexico | Field 3 - 9:45 AM | |||||||||||
WORLD CUP - Sunday November 10th - Point32Health |
||||||||||||||
Cape Verde | vs | Netherlands | Field 1 - 8:00 AM | |||||||||||
Italy | vs | Mexico | Field 2 - 8:00 AM | |||||||||||
Mexico | vs | Cape Verde | Field 1 - 8:25 AM | |||||||||||
Netherlands | vs | Italy | Field 2 - 8:25 AM | |||||||||||
Cape Verde | vs | Italy | Field 1 - 8:50 AM | |||||||||||
Mexico | vs | Netherlands | Field 2 - 8:50 AM | |||||||||||
Argentina | vs | France | Field 1 - 9:45 AM | |||||||||||
Portugal | vs | Brazil | Field 2 - 9:45 AM | |||||||||||
Senegal | vs | Belgium | Field 3 - 9:45 AM | |||||||||||
Brazil | vs | Argentina | Field 1 - 10:10 AM | |||||||||||
Belgium | vs | France | Field 2 - 10:10 AM | |||||||||||
Senegal | vs | Portugal | Field 3 - 10:10 AM | |||||||||||
Argentina | vs | Belgium | Field 1 - 10:35 AM | |||||||||||
Senegal | vs | Brazil | Field 2 - 10:35 AM | |||||||||||
France | vs | Portugal | Field 3 - 10:35 AM |