Sunday, September 8th - Flatley |
||||
---|---|---|---|---|
Argentina | vs | Senegal | Field 1 - 8:00 AM | |
Belgium | vs | Portugal | Field 2 - 8:00 AM | |
Brazil | vs | Netherlands | Field 3 - 8:00 AM | |
Cape Verde | vs | Mexico | Field 1 - 9:15 AM | |
France | vs | Italy | Field 2 - 9:15 AM | |
Sunday, September 15th - Flatley |
||||
Mexico | vs | Belgium | Field 1 - 8:00 AM | |
Italy | vs | Brazil | Field 2 - 8:00 AM | |
France | vs | Cape Verde | Field 3 - 8:00 AM | |
Argentina | vs | Portugal | Field 1 - 9:45 AM | |
Senegal | vs | Netherlands | Field 2 - 9:45 AM | |
Sunday, September 22nd - Flatley |
||||
Argentina | vs | Netherlands | Field 1 - 8:00 AM | |
Portugal | vs | Mexico | Field 2 - 8:00 AM | |
Senegal | vs | Italy | Field 3 - 8:00 AM | |
Belgium | vs | France | Field 1 - 9:45 AM | |
Brazil | vs | Cape Verde | Field 2 - 9:45 AM | |
Sunday, September 29th - Flatley |
||||
Netherlands | vs | Italy | Field 1 - 8:00 AM | |
France | vs | Portugal | Field 2 - 8:00 AM | |
Senegal | vs | Cape Verde | Field 3 - 8:00 AM | |
Argentina | vs | Mexico | Field 1 - 9:45 AM | |
Belgium | vs | Brazil | Field 2 - 9:45 AM | |
Sunday, October 6th - Flatley |
||||
Argentina | vs | Italy | Field 1 - 8:00 AM | |
Mexico | vs | France | Field 2 - 8:00 AM | |
Netherlands | vs | Cape Verde | Field 3 - 8:00 AM | |
Portugal | vs | Brazil | Field 1 - 9:45 AM | |
Senegal | vs | Belgium | Field 2 - 9:45 AM | |
Sunday, October 13th - Flatley |
||||
Brazil | vs | Mexico | Field 1 - 8:00 AM | |
Belgium | vs | Netherlands | Field 2 - 8:00 AM | |
Senegal | vs | Portugal | Field 3 - 8:00 AM | |
France | vs | Argentina | Field 1 - 9:45 AM | |
Cape Verde | vs | Italy | Field 2 - 9:45 AM | |
Sunday, October 20th - Flatley |
||||
Argentina | vs | Cape Verde | Field 1 - 8:00 AM | |
Brazil | vs | France | Field 2 - 8:00 AM | |
Italy | vs | Belgium | Field 3 - 8:00 AM | |
Mexico | vs | Senegal | Field 1 - 9:45 AM | |
Netherlands | vs | Portugal | Field 2 - 9:45 AM | |
Sunday, October 27th - Flatley |
||||
Senegal | vs | France | Field 1 - 8:00 AM | |
Portugal | vs | Italy | Field 2 - 8:00 AM | |
Netherlands | vs | Mexico | Field 2 - 8:00 AM | |
Brazil | vs | Argentina | Field 1 - 9:45 AM | |
Belgium | vs | Cape Verde | Field 2 - 9:45 AM | |
Sunday, November 3rd - Flatley |
||||
Argentina | vs | Belgium | Field 1 - 8:00 AM | |
Senegal | vs | Brazil | Field 2 - 8:00 AM | |
Cape Verde | vs | Portugal | Field 3 - 8:00 AM | |
France | vs | Netherlands | Field 1 - 9:45 AM | |
Italy | vs | Mexico | Field 2 - 9:45 AM | |
WORLD CUP: Sunday, November 10th - Flatley |
||||
Argentina | vs | France | Field 1 - 8:00 AM | |
Portugal | vs | Cape Verde | Field 2 - 8:00 AM | |
Senegal | vs | Belgium | Field 3 - 8:00 AM | |
Cape Verde | vs | Argentina | Field 1 - 8:25 AM | |
Belgium | vs | France | Field 2 - 8:25 AM | |
Senegal | vs | Portugal | Field 3 - 8:25 AM | |
Belgium | vs | Argentina | Field 1 - 8:50 AM | |
Senegal | vs | Cape Verde | Field 2 - 8:50 AM | |
France | vs | Portugal | Field 3 - 8:50 AM | |
Brazil | vs | Netherlands | Field 1 - 9:45 AM | |
Italy | vs | Mexico | Field 2 - 9:45 AM | |
Mexico | vs | Brazil | Field 1 - 10:10 AM | |
Netherlands | vs | Italy | Field 2 - 10:10 AM | |
Brazil | vs | Italy | Field 1 - 10:35 AM | |
Mexico | vs | Netherlands | Field 2 - 10:35 AM |