Sunday April 24th - Flatley Field |
||||
---|---|---|---|---|
Italy | vs | Belgium | Field 1 - 8:00 AM | |
Argentina | vs | England | Field 2 - 8:00 AM | |
Mexico | vs | Côte d'Ivoire | Field 1 - 9:30 AM | |
France | vs | Brazil | Field 2 - 9:30 AM | |
Sunday May 1st - Flatley Field |
||||
Côte d'Ivoire | vs | Argentina | Field 1 - 8:00 AM | |
England | vs | Italy | Field 2 - 8:00 AM | |
Belgium | vs | Brazil | Field 1 - 9:30 AM | |
Mexico | vs | France | Field 2 - 9:30 AM | |
Sunday May 8th - Flatley Field |
||||
Brazil | vs | England | Field 1 - 8:00 AM | |
Italy | vs | Côte d'Ivoire | Field 2 - 8:00 AM | |
Argentina | vs | Mexico | Field 1 - 9:30 AM | |
France | vs | Belgium | Field 2 - 9:30 AM | |
Sunday May 15th - Flatley Field |
||||
Côte d'Ivoire | vs | Brazil | Field 1 - 8:00 AM | |
England | vs | Belgium | Field 2 - 8:00 AM | |
Argentina | vs | France | Field 1 - 9:30 AM | |
Mexico | vs | Italy | Field 2 - 9:30 AM | |
Sunday May 22nd - Flatley Field |
||||
Mexico | vs | Brazil | Field 1 - 8:00 AM | |
Italy | vs | Argentina | Field 2 - 8:00 AM | |
England | vs | France | Field 1 - 9:30 AM | |
Belgium | vs | Côte d'Ivoire | Field 2 - 9:30 AM | |
Sunday June 5th - Flatley Field |
||||
Côte d'Ivoire | vs | England | Field 1 - 8:00 AM | |
Argentina | vs | Brazil | Field 2 - 8:00 AM | |
Mexico | vs | Belgium | Field 1 - 9:30 AM | |
France | vs | Italy | Field 2 - 9:30 AM | |
Sunday June 12th - Flatley Field | ||||
Brazil | vs | Italy | Field 1 - 8:00 AM | |
Côte d'Ivoire | vs | France | Field 2 - 8:00 AM | |
England | vs | Mexico | Field 1 - 9:30 AM | |
Belgium | vs | Argentina | Field 2 - 9:30 AM | |
WORLD CUP - Sunday June 19th - Flatley Field |
||||
Brazil | vs | Italy | Field 1 - 8:10 AM | |
Côte d'Ivoire | vs | England | Field 2 - 8:10 AM | |
England | vs | Brazil | Field 1 - 8:30 AM | |
Côte d'Ivoire | vs | Italy | Field 2 - 8:30 AM | |
England | vs | Italy | Field 1 - 8:50 AM | |
Côte d'Ivoire | vs | Brazil | Field 2 - 8:50 AM | |
Argentina | vs | Belgium | Field 1 - 9:40 AM | |
Mexico | vs | France | Field 2 - 9:40 AM | |
France | vs | Argentina | Field 1 - 10:00 AM | |
Belgium | vs | Mexico | Field 2 - 10:00 AM | |
France | vs | Belgium | Field 1 - 10:20 AM | |
Mexico | vs | Argentina | Field 2 - 10:20 AM |