Sunday April 24th - Houghton's Pond |
||||
---|---|---|---|---|
Italy | vs | Portugal | Field 1 - 8:00 AM | |
Côte d'Ivoire | vs | France | Field 2 - 8:00 AM | |
England | vs | Mexico | Field 1 - 9:30 AM | |
Argentina | vs | Ghana | Field 2 - 9:30 AM | |
Brazil | vs | Belgium | Field 3 - 9:30 AM | |
Sunday May 1st - Houghton's Pond |
||||
Portugal | vs | Belgium | Field 1 - 8:00 AM | |
Brazil | vs | Côte d'Ivoire | Field 2 - 8:00 AM | |
Ghana | vs | Italy | Field 1 - 9:30 AM | |
Argentina | vs | England | Field 2 - 9:30 AM | |
France | vs | Mexico | Field 3 - 9:30 AM | |
Sunday May 8th - Houghton's Pond |
||||
Italy | vs | Argentina | Field 1 - 8:00 AM | |
Brazil | vs | Mexico | Field 2 - 8:00 AM | |
Côte d'Ivoire | vs | Portugal | Field 1 - 9:30 AM | |
England | vs | France | Field 2 - 9:30 AM | |
Ghana | vs | Belgium | Field 3 - 9:30 AM | |
Sunday May 15th - Houghton's Pond |
||||
Portugal | vs | Mexico | Field 1 - 8:00 AM | |
Brazil | vs | France | Field 2 - 8:00 AM | |
Italy | vs | England | Field 1 - 9:30 AM | |
Ghana | vs | Côte d'Ivoire | Field 2 - 9:30 AM | |
Argentina | vs | Belgium | Field 3 - 9:30 AM | |
Sunday May 22nd - Houghton's Pond |
||||
Mexico | vs | Ghana | Field 1 - 8:00 AM | |
Côte d'Ivoire | vs | Argentina | Field 2 - 8:00 AM | |
England | vs | Brazil | Field 1 - 9:30 AM | |
Belgium | vs | Italy | Field 2 - 9:30 AM | |
France | vs | Portugal | Field 3 - 9:30 AM | |
Sunday June 5th - Houghton's Pond |
||||
Brazil | vs | Portugal | Field 1 - 8:00 AM | |
Italy | vs | Côte d'Ivoire | Field 2 - 8:00 AM | |
France | vs | Ghana | Field 1 - 9:30 AM | |
Argentina | vs | Mexico | Field 2 - 9:30 AM | |
Belgium | vs | England | Field 3 - 9:30 AM | |
Sunday June 12th - Houghton's Pond | ||||
Portugal | vs | Argentina | Field 1 - 8:00 AM | |
Brazil | vs | Italy | Field 2 - 8:00 AM | |
Ghana | vs | England | Field 1 - 9:30 AM | |
Mexico | vs | Côte d'Ivoire | Field 2 - 9:30 AM | |
France | vs | Belgium | Field 3 - 9:30 AM | |
WORLD CUP - Sunday June 19th - Houghton's Pond |
||||
Portugal | vs | England | Field 1 - 8:10 AM | |
Brazil | vs | Ghana | Field 2 - 8:10 AM | |
Mexico | vs | Italy | Field 3 - 8:10 AM | |
England | vs | Mexico | Field 1 - 8:30 AM | |
Brazil | vs | Italy | Field 2 - 8:30 AM | |
Ghana | vs | Portugal | Field 3 - 8:30 AM | |
Portugal | vs | Brazil | Field 1 - 8:50 AM | |
Mexico | vs | Ghana | Field 2 - 8:50 AM | |
Italy | vs | England | Field 3 - 8:50 AM | |
Côte d'Ivoire | vs | Belgium | Field 1 - 9:40 AM | |
France | vs | Argentina | Field 2 - 9:40 AM | |
Argentina | vs | Côte d'Ivoire | Field 1 - 10:00 AM | |
France | vs | Belgium | Field 2 - 10:00 AM | |
Argentina | vs | Belgium | Field 1 - 10:20 AM | |
France | vs | Côte d'Ivoire | Field 2 - 10:20 AM |