Saturday April 15th - Point32 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Portugal | vs | Mexico | Field 1 - 8:00 AM | ||||||
France | vs | Argentina | Field 2 - 8:00 AM | ||||||
Belgium | vs | Brazil | Field 3 - 8:00 AM | ||||||
Japan | vs | Cape Verde | Field 1 - 9:30 AM | ||||||
Netherlands | vs | Senegal | Field 2 - 9:30 AM | ||||||
Saturday April 22nd - Point32 |
|||||||||
Argentina | vs | Belgium | Field 1 - 8:00 AM | ||||||
Brazil | vs | Cape Verde | Field 2 - 8:00 AM | ||||||
Mexico | vs | Netherlands | Field 3 - 8:00 AM | ||||||
France | vs | Portugal | Field 1 - 9:30 AM | ||||||
Japan | vs | Senegal | Field 2 - 9:30 AM | ||||||
Saturday April 29th - Point32 |
|||||||||
Portugal | vs | Cape Verde | Field 1 - 8:00 AM | ||||||
Japan | vs | Argentina | Field 2 - 8:00 AM | ||||||
France | vs | Mexico | Field 3 - 8:00 AM | ||||||
Senegal | vs | Belgium | Field 1 - 9:30 AM | ||||||
Netherlands | vs | Brazil | Field 2 - 9:30 AM | ||||||
Saturday May 6th - Point32 |
|||||||||
Belgium | vs | Japan | Field 1 - 8:00 AM | ||||||
Brazil | vs | France | Field 2 - 8:00 AM | ||||||
Cape Verde | vs | Netherlands | Field 3 - 8:00 AM | ||||||
Senegal | vs | Portugal | Field 1 - 9:30 AM | ||||||
Mexico | vs | Argentina | Field 2 - 9:30 AM | ||||||
|
|||||||||
Portugal | vs | Belgium | Field 1 - 8:00 AM | ||||||
Brazil | vs | Argentina | Field 2 - 8:00 AM | ||||||
Japan | vs | Mexico | Field 3 - 8:00 AM | ||||||
Cape Verde | vs | Senegal | Field 1 - 9:30 AM | ||||||
Netherlands | vs | France | Field 2 - 9:30 AM | ||||||
|
|||||||||
Belgium | vs | Francee | Field 1 - 8:00 AM | ||||||
Japan | vs | Netherlands | Field 2 - 8:00 AM | ||||||
Senegal | vs | Mexico | Field 3 - 8:00 AM | ||||||
Brazil | vs | Portugal | Field 1 - 9:30 AM | ||||||
Argentina | vs | Cape Verde | Field 2 - 9:30 AM | ||||||
Saturday May 27th - Point32 |
|||||||||
Portugal | vs | Argentina | Field 1 - 8:00 AM | ||||||
Brazil | vs | Japan | Field 2 - 8:00 AM | ||||||
Cape Verde | vs | Mexico | Field 3 - 8:00 AM | ||||||
Netherlands | vs | Belgium | Field 1 - 9:30 AM | ||||||
France | vs | Senegal | Field 2 - 9:30 AM | ||||||
Saturday June 3rd - Point32 |
|||||||||
Belgium | vs | Cape Verde | Field 1 - 8:00 AM | ||||||
Mexico | vs | Brazil | Field 2 - 8:00 AM | ||||||
Japan | vs | France | Field 3 - 8:00 AM | ||||||
Netherlands | vs | Portugal | Field 1 - 9:30 AM | ||||||
Argentina | vs | Senegal | Field 2 - 9:30 AM | ||||||
Saturday June 10th - Point32 |
|||||||||
Portugal | vs | Japan | Field 1 - 8:00 AM | ||||||
Netherlands | vs | Argentina | Field 2 - 8:00 AM | ||||||
France | vs | Cape Verde | Field 3 - 8:00 AM | ||||||
Belgium | vs | Mexico | Field 1 - 9:30 AM | ||||||
Brazil | vs | Senegal | Field 2 - 9:30 AM | ||||||
WORLD CUP - Saturday June 17th - Point32 |
|||||||||
Argentina | vs | France | Field 1 - 8:00 AM | ||||||
Belgium | vs | Japan | Field 2 - 8:00 AM | ||||||
Brazil | vs | Mexico | Field 3 - 8:00 AM | ||||||
Japan | vs | Argentina | Field 1 - 8:25 AM | ||||||
Brazil | vs | France | Field 2 - 8:25 AM | ||||||
Belgium | vs | Mexico | Field 3 - 8:25 AM | ||||||
France | vs | Belgium | Field 1 - 8:50 AM | ||||||
Brazil | vs | Argentina | Field 2 - 8:50 AM | ||||||
Mexico | vs | Japan | Field 3 - 8:50 AM | ||||||
Cape Verde | vs | Portugal | Field 1 - 9:30 AM | ||||||
Netherlands | vs | Senegal | Field 2 - 9:30 AM | ||||||
Portugal | vs | Netherlands | Field 1 - 9:55 AM | ||||||
Senegal | vs | Cape Verde | Field 2 - 9:55 AM | ||||||
Portugal | vs | Senegal | Field 1 - 10:20 AM | ||||||
Netherlands | vs | Cape Verde | Field 2 - 10:20 AM |